Описание
Cisco AIR-CAP3602I-A-K9 V01
Поддержка контроллеров | Cisco 2500 Series Wireless Controllers, Cisco Wireless LAN Controller Module (WLCM) on Cisco Services-Ready Engine (SRE) for Cisco Integrated Services Router Generation 2 (ISR G2), Cisco Wireless Services Module 2 (WiSM2), Cisco 5500 Series Wireless Controller, Cisco Flex 7500 Series Wireless Controllers |
Модульные опции | Wireless Security and Spectrum Intelligence module • Provides full-spectrum, off-channel scanning for comprehensive wIPS, including Cisco CleanAir technology, rogue detection, context awareness, and radio resource management (RRM) solutions. Scans 2.4- and 5-GHz channels while serving data clients on the base dual-band access point platform IEEE 802.11ac Wave 1 module (Available Q2CY13) • Supports 3×3:3SS (spatial streams), 80-MHz wide channels, 256 quadrature amplitude modulation ( QAM), and data rates up to 1.3 Gbps (as part of IEEE 802.11ac Wave 1) • Wi-Fi Alliance certification expected in Q2 2013 Cisco 3G Small Cell Module (Available 2HCY13) • 3GPP Band 1 (2100 MHz), 16 users, Voice (R99), Packet Data ( HSPA/HSDPA+) |
Возможности 802.11n Version 2.0 | • 4×4 multiple-input multiple-output (MIMO) with three spatial streams • Maximal ratio combining (MRC) • 802.11n and 802.11a/g beamforming • 20- and 40-MHz channels • PHY data rates up to 450 Mbps (40-MHz with 5 Ghz) • Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) • 802.11 dynamic frequency selection (DFS) • Cyclic shift diversity (CSD) support |
Скорость передачи | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps
802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps 802.11n: up to 450 Mbps |
Встроенные антенны | • 2.4 GHz, Gain 2 dBi, internal omni, horizontal beamwidth 360° • 5 GHz, Gain 5 dBi, internal omni, horizontal beamwidth 360° |
Внешние антенны (заказываются отдельно) | • Certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) • Cisco offers the industry’s broadest selection of 802.11n antennas delivering optimal coverage for a variety of deployment scenarios |
Интерфейсы | • 10/100/1000BASE-T autosensing (RJ-45) • Management console port (RJ-45) |
Индикаторы | • Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
Габариты | • Access point (without mounting bracket): 8.7 x 8.7 x 2.11 in. (22.1 x 22.1 x 5.4 cm) |
Вес | • 2.5 lbs (1.13 kg) |
Окружающая среда | Cisco Aironet 3600i • Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) • Nonoperating (storage) Altitude Test -25˚C, 15,000 ft. • Operating temperature: 32 to 104°F (0 to 40°C) • Operating humidity: 10 to 90% percent (noncondensing) • Operating Altitude Test -40˚C, 9843 ft. Cisco Aironet 3600e • Nonoperating (storage) temperature: -22 to 158°F (-30 to 70°C) • Nonoperating (storage) Altitude Test – 25˚C, 15,000 ft. • Operating temperature: -4 to 131°F (-20 to 55°C) • Operating humidity: 10 to 90 percent (noncondensing) • Operating Altitude Test -40˚C, 9843 ft. |
Память | • 256-MB DRAM • 32-MB flash |
Питание | • AP3600: 44 to 57 VDC • Power Supply and Power Injector: 100 to 240 VAC; 50 to 60 Hz |
Типы питания | AP3600 without add-on module • 802.3af Ethernet • Cisco AP3600 Power Injectors (AIR-PWRINJ4=) • Cisco AP3600 Local Power Supply (AIR-PWR-B=) AP3600 with an add-on module • Enhanced Power over Ethernet (PoE), 802.3at PoE+ • Cisco AP3600 Power Injectors (AIR-PWRINJ4=) • Cisco AP3600 Local Power Supply (AIR-PWR-B=) |
Ссылка на сайт производителя:
https://www.cisco.com/c/en/us/support/wireless/aironet-3600i-access-point/model.html
Отзывы
Отзывов пока нет.